Dataset statistics
| Number of variables | 17 |
|---|---|
| Number of observations | 200 |
| Missing cells | 0 |
| Missing cells (%) | 0.0% |
| Duplicate rows | 0 |
| Duplicate rows (%) | 0.0% |
| Total size in memory | 26.7 KiB |
| Average record size in memory | 136.6 B |
Variable types
| Categorical | 9 |
|---|---|
| Numeric | 7 |
| Text | 1 |
custo_inicial is highly overall correlated with custo_final | High correlation |
custo_final is highly overall correlated with custo_inicial | High correlation |
esforco_estimado_inicial is highly overall correlated with esforco_estimado_real | High correlation |
esforco_estimado_real is highly overall correlated with esforco_estimado_inicial | High correlation |
situacao is highly overall correlated with motivo | High correlation |
motivo is highly overall correlated with situacao | High correlation |
custo_final has unique values | Unique |
nome_projeto has unique values | Unique |
Reproduction
| Analysis started | 2023-07-15 23:45:43.145797 |
|---|---|
| Analysis finished | 2023-07-15 23:45:49.422417 |
| Duration | 6.28 seconds |
| Software version | ydata-profiling vv4.3.1 |
| Download configuration | config.json |
situacao
Categorical
HIGH CORRELATION 
| Distinct | 2 |
|---|---|
| Distinct (%) | 1.0% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 1.7 KiB |
| sucesso | |
|---|---|
| falha |
Length
| Max length | 7 |
|---|---|
| Median length | 7 |
| Mean length | 6.47 |
| Min length | 5 |
Characters and Unicode
| Total characters | 1294 |
|---|---|
| Distinct characters | 9 |
| Distinct categories | 1 ? |
| Distinct scripts | 1 ? |
| Distinct blocks | 1 ? |
Unique
| Unique | 0 ? |
|---|---|
| Unique (%) | 0.0% |
Sample
| 1st row | sucesso |
|---|---|
| 2nd row | sucesso |
| 3rd row | sucesso |
| 4th row | falha |
| 5th row | falha |
Common Values
| Value | Count | Frequency (%) |
| sucesso | 147 | |
| falha | 53 | 26.5% |
Length
Common Values (Plot)
| Value | Count | Frequency (%) |
| sucesso | 147 | |
| falha | 53 | 26.5% |
Most occurring characters
| Value | Count | Frequency (%) |
| s | 441 | |
| u | 147 | 11.4% |
| c | 147 | 11.4% |
| e | 147 | 11.4% |
| o | 147 | 11.4% |
| a | 106 | 8.2% |
| f | 53 | 4.1% |
| l | 53 | 4.1% |
| h | 53 | 4.1% |
Most occurring categories
| Value | Count | Frequency (%) |
| Lowercase Letter | 1294 |
Most frequent character per category
Lowercase Letter
| Value | Count | Frequency (%) |
| s | 441 | |
| u | 147 | 11.4% |
| c | 147 | 11.4% |
| e | 147 | 11.4% |
| o | 147 | 11.4% |
| a | 106 | 8.2% |
| f | 53 | 4.1% |
| l | 53 | 4.1% |
| h | 53 | 4.1% |
Most occurring scripts
| Value | Count | Frequency (%) |
| Latin | 1294 |
Most frequent character per script
Latin
| Value | Count | Frequency (%) |
| s | 441 | |
| u | 147 | 11.4% |
| c | 147 | 11.4% |
| e | 147 | 11.4% |
| o | 147 | 11.4% |
| a | 106 | 8.2% |
| f | 53 | 4.1% |
| l | 53 | 4.1% |
| h | 53 | 4.1% |
Most occurring blocks
| Value | Count | Frequency (%) |
| ASCII | 1294 |
Most frequent character per block
ASCII
| Value | Count | Frequency (%) |
| s | 441 | |
| u | 147 | 11.4% |
| c | 147 | 11.4% |
| e | 147 | 11.4% |
| o | 147 | 11.4% |
| a | 106 | 8.2% |
| f | 53 | 4.1% |
| l | 53 | 4.1% |
| h | 53 | 4.1% |
custo_inicial
Real number (ℝ)
HIGH CORRELATION 
| Distinct | 199 |
|---|---|
| Distinct (%) | 99.5% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 131852.64 |
| Minimum | 16102 |
|---|---|
| Maximum | 247801 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Negative | 0 |
| Negative (%) | 0.0% |
| Memory size | 1.7 KiB |
Quantile statistics
| Minimum | 16102 |
|---|---|
| 5-th percentile | 27358.2 |
| Q1 | 68918.75 |
| median | 128578.5 |
| Q3 | 192254.5 |
| 95-th percentile | 239677.9 |
| Maximum | 247801 |
| Range | 231699 |
| Interquartile range (IQR) | 123335.75 |
Descriptive statistics
| Standard deviation | 69730.81 |
|---|---|
| Coefficient of variation (CV) | 0.52885411 |
| Kurtosis | -1.2535527 |
| Mean | 131852.64 |
| Median Absolute Deviation (MAD) | 61539 |
| Skewness | 0.055699888 |
| Sum | 26370528 |
| Variance | 4.8623859 × 109 |
| Monotonicity | Not monotonic |
| Value | Count | Frequency (%) |
| 202276 | 2 | 1.0% |
| 156795 | 1 | 0.5% |
| 71528 | 1 | 0.5% |
| 152491 | 1 | 0.5% |
| 168320 | 1 | 0.5% |
| 94216 | 1 | 0.5% |
| 49989 | 1 | 0.5% |
| 150971 | 1 | 0.5% |
| 174274 | 1 | 0.5% |
| 162659 | 1 | 0.5% |
| Other values (189) | 189 |
| Value | Count | Frequency (%) |
| 16102 | 1 | |
| 16623 | 1 | |
| 17109 | 1 | |
| 17332 | 1 | |
| 17609 | 1 | |
| 19226 | 1 | |
| 23239 | 1 | |
| 23311 | 1 | |
| 23902 | 1 | |
| 25462 | 1 |
| Value | Count | Frequency (%) |
| 247801 | 1 | |
| 246991 | 1 | |
| 246597 | 1 | |
| 246558 | 1 | |
| 245308 | 1 | |
| 244823 | 1 | |
| 244559 | 1 | |
| 243196 | 1 | |
| 242889 | 1 | |
| 242849 | 1 |
custo_final
Real number (ℝ)
HIGH CORRELATION  UNIQUE 
| Distinct | 200 |
|---|---|
| Distinct (%) | 100.0% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 155154.3 |
| Minimum | 29738 |
|---|---|
| Maximum | 284123 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Negative | 0 |
| Negative (%) | 0.0% |
| Memory size | 1.7 KiB |
Quantile statistics
| Minimum | 29738 |
|---|---|
| 5-th percentile | 53736.1 |
| Q1 | 96927.25 |
| median | 158304.5 |
| Q3 | 209754.75 |
| 95-th percentile | 268352.1 |
| Maximum | 284123 |
| Range | 254385 |
| Interquartile range (IQR) | 112827.5 |
Descriptive statistics
| Standard deviation | 68925.682 |
|---|---|
| Coefficient of variation (CV) | 0.44423959 |
| Kurtosis | -1.1274184 |
| Mean | 155154.3 |
| Median Absolute Deviation (MAD) | 56063.5 |
| Skewness | 0.059820086 |
| Sum | 31030860 |
| Variance | 4.7507497 × 109 |
| Monotonicity | Not monotonic |
| Value | Count | Frequency (%) |
| 158614 | 1 | 0.5% |
| 212991 | 1 | 0.5% |
| 72156 | 1 | 0.5% |
| 173656 | 1 | 0.5% |
| 164858 | 1 | 0.5% |
| 139414 | 1 | 0.5% |
| 64153 | 1 | 0.5% |
| 157641 | 1 | 0.5% |
| 172593 | 1 | 0.5% |
| 185346 | 1 | 0.5% |
| Other values (190) | 190 |
| Value | Count | Frequency (%) |
| 29738 | 1 | |
| 32002 | 1 | |
| 33339 | 1 | |
| 40087 | 1 | |
| 40613 | 1 | |
| 40888 | 1 | |
| 45034 | 1 | |
| 47062 | 1 | |
| 51674 | 1 | |
| 51743 | 1 |
| Value | Count | Frequency (%) |
| 284123 | 1 | |
| 276970 | 1 | |
| 276761 | 1 | |
| 275712 | 1 | |
| 273376 | 1 | |
| 271259 | 1 | |
| 270831 | 1 | |
| 270365 | 1 | |
| 269871 | 1 | |
| 268354 | 1 |
esforco_estimado_inicial
Real number (ℝ)
HIGH CORRELATION 
| Distinct | 42 |
|---|---|
| Distinct (%) | 21.0% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 25.09 |
| Minimum | 6 |
|---|---|
| Maximum | 47 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Negative | 0 |
| Negative (%) | 0.0% |
| Memory size | 1.7 KiB |
Quantile statistics
| Minimum | 6 |
|---|---|
| 5-th percentile | 8 |
| Q1 | 14 |
| median | 25 |
| Q3 | 35 |
| 95-th percentile | 45 |
| Maximum | 47 |
| Range | 41 |
| Interquartile range (IQR) | 21 |
Descriptive statistics
| Standard deviation | 11.878442 |
|---|---|
| Coefficient of variation (CV) | 0.47343332 |
| Kurtosis | -1.166149 |
| Mean | 25.09 |
| Median Absolute Deviation (MAD) | 11 |
| Skewness | 0.15480893 |
| Sum | 5018 |
| Variance | 141.09739 |
| Monotonicity | Not monotonic |
| Value | Count | Frequency (%) |
| 12 | 11 | 5.5% |
| 20 | 9 | 4.5% |
| 19 | 9 | 4.5% |
| 13 | 8 | 4.0% |
| 26 | 8 | 4.0% |
| 36 | 8 | 4.0% |
| 35 | 7 | 3.5% |
| 6 | 7 | 3.5% |
| 11 | 7 | 3.5% |
| 30 | 6 | 3.0% |
| Other values (32) | 120 |
| Value | Count | Frequency (%) |
| 6 | 7 | |
| 7 | 2 | 1.0% |
| 8 | 6 | |
| 9 | 2 | 1.0% |
| 10 | 4 | 2.0% |
| 11 | 7 | |
| 12 | 11 | |
| 13 | 8 | |
| 14 | 5 | |
| 15 | 2 | 1.0% |
| Value | Count | Frequency (%) |
| 47 | 3 | |
| 46 | 5 | |
| 45 | 4 | |
| 44 | 3 | |
| 43 | 4 | |
| 42 | 3 | |
| 41 | 4 | |
| 40 | 2 | 1.0% |
| 39 | 4 | |
| 38 | 5 |
esforco_estimado_real
Real number (ℝ)
HIGH CORRELATION 
| Distinct | 51 |
|---|---|
| Distinct (%) | 25.5% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 30.57 |
| Minimum | 6 |
|---|---|
| Maximum | 59 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Negative | 0 |
| Negative (%) | 0.0% |
| Memory size | 1.7 KiB |
Quantile statistics
| Minimum | 6 |
|---|---|
| 5-th percentile | 11 |
| Q1 | 20 |
| median | 30 |
| Q3 | 40.25 |
| 95-th percentile | 51 |
| Maximum | 59 |
| Range | 53 |
| Interquartile range (IQR) | 20.25 |
Descriptive statistics
| Standard deviation | 12.547201 |
|---|---|
| Coefficient of variation (CV) | 0.41044165 |
| Kurtosis | -0.92567175 |
| Mean | 30.57 |
| Median Absolute Deviation (MAD) | 10 |
| Skewness | 0.10444104 |
| Sum | 6114 |
| Variance | 157.43226 |
| Monotonicity | Not monotonic |
| Value | Count | Frequency (%) |
| 27 | 8 | 4.0% |
| 44 | 7 | 3.5% |
| 36 | 7 | 3.5% |
| 42 | 7 | 3.5% |
| 19 | 7 | 3.5% |
| 37 | 7 | 3.5% |
| 17 | 6 | 3.0% |
| 24 | 6 | 3.0% |
| 20 | 6 | 3.0% |
| 21 | 6 | 3.0% |
| Other values (41) | 133 |
| Value | Count | Frequency (%) |
| 6 | 2 | 1.0% |
| 8 | 1 | 0.5% |
| 9 | 1 | 0.5% |
| 10 | 5 | |
| 11 | 2 | 1.0% |
| 12 | 2 | 1.0% |
| 13 | 5 | |
| 14 | 4 | |
| 15 | 3 | |
| 16 | 4 |
| Value | Count | Frequency (%) |
| 59 | 1 | 0.5% |
| 58 | 1 | 0.5% |
| 56 | 2 | |
| 55 | 1 | 0.5% |
| 54 | 1 | 0.5% |
| 52 | 2 | |
| 51 | 3 | |
| 50 | 3 | |
| 49 | 1 | 0.5% |
| 48 | 3 |
numero_integrantes_equipe
Real number (ℝ)
| Distinct | 18 |
|---|---|
| Distinct (%) | 9.0% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 10.13 |
| Minimum | 3 |
|---|---|
| Maximum | 20 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Negative | 0 |
| Negative (%) | 0.0% |
| Memory size | 1.7 KiB |
Quantile statistics
| Minimum | 3 |
|---|---|
| 5-th percentile | 4 |
| Q1 | 6 |
| median | 9 |
| Q3 | 14 |
| 95-th percentile | 19 |
| Maximum | 20 |
| Range | 17 |
| Interquartile range (IQR) | 8 |
Descriptive statistics
| Standard deviation | 4.8487785 |
|---|---|
| Coefficient of variation (CV) | 0.47865533 |
| Kurtosis | -0.81911758 |
| Mean | 10.13 |
| Median Absolute Deviation (MAD) | 4 |
| Skewness | 0.48439497 |
| Sum | 2026 |
| Variance | 23.510653 |
| Monotonicity | Not monotonic |
| Value | Count | Frequency (%) |
| 8 | 24 | |
| 7 | 17 | 8.5% |
| 5 | 17 | 8.5% |
| 9 | 14 | 7.0% |
| 4 | 14 | 7.0% |
| 6 | 12 | 6.0% |
| 14 | 12 | 6.0% |
| 11 | 12 | 6.0% |
| 10 | 11 | 5.5% |
| 19 | 11 | 5.5% |
| Other values (8) | 56 |
| Value | Count | Frequency (%) |
| 3 | 9 | 4.5% |
| 4 | 14 | |
| 5 | 17 | |
| 6 | 12 | |
| 7 | 17 | |
| 8 | 24 | |
| 9 | 14 | |
| 10 | 11 | |
| 11 | 12 | |
| 12 | 7 | 3.5% |
| Value | Count | Frequency (%) |
| 20 | 7 | |
| 19 | 11 | |
| 18 | 4 | 2.0% |
| 17 | 5 | |
| 16 | 7 | |
| 15 | 8 | |
| 14 | 12 | |
| 13 | 9 | |
| 12 | 7 | |
| 11 | 12 |
metodologia
Categorical
| Distinct | 4 |
|---|---|
| Distinct (%) | 2.0% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 1.7 KiB |
| agile | |
|---|---|
| tradicional | |
| personalizada | |
| outras |
Length
| Max length | 13 |
|---|---|
| Median length | 11 |
| Mean length | 8.08 |
| Min length | 5 |
Characters and Unicode
| Total characters | 1616 |
|---|---|
| Distinct characters | 15 |
| Distinct categories | 1 ? |
| Distinct scripts | 1 ? |
| Distinct blocks | 1 ? |
Unique
| Unique | 0 ? |
|---|---|
| Unique (%) | 0.0% |
Sample
| 1st row | tradicional |
|---|---|
| 2nd row | agile |
| 3rd row | agile |
| 4th row | tradicional |
| 5th row | tradicional |
Common Values
| Value | Count | Frequency (%) |
| agile | 98 | |
| tradicional | 51 | |
| personalizada | 37 | 18.5% |
| outras | 14 | 7.0% |
Length
Common Values (Plot)
| Value | Count | Frequency (%) |
| agile | 98 | |
| tradicional | 51 | |
| personalizada | 37 | 18.5% |
| outras | 14 | 7.0% |
Most occurring characters
| Value | Count | Frequency (%) |
| a | 325 | |
| i | 237 | |
| l | 186 | |
| e | 135 | |
| r | 102 | 6.3% |
| o | 102 | 6.3% |
| g | 98 | 6.1% |
| d | 88 | 5.4% |
| n | 88 | 5.4% |
| t | 65 | 4.0% |
| Other values (5) | 190 |
Most occurring categories
| Value | Count | Frequency (%) |
| Lowercase Letter | 1616 |
Most frequent character per category
Lowercase Letter
| Value | Count | Frequency (%) |
| a | 325 | |
| i | 237 | |
| l | 186 | |
| e | 135 | |
| r | 102 | 6.3% |
| o | 102 | 6.3% |
| g | 98 | 6.1% |
| d | 88 | 5.4% |
| n | 88 | 5.4% |
| t | 65 | 4.0% |
| Other values (5) | 190 |
Most occurring scripts
| Value | Count | Frequency (%) |
| Latin | 1616 |
Most frequent character per script
Latin
| Value | Count | Frequency (%) |
| a | 325 | |
| i | 237 | |
| l | 186 | |
| e | 135 | |
| r | 102 | 6.3% |
| o | 102 | 6.3% |
| g | 98 | 6.1% |
| d | 88 | 5.4% |
| n | 88 | 5.4% |
| t | 65 | 4.0% |
| Other values (5) | 190 |
Most occurring blocks
| Value | Count | Frequency (%) |
| ASCII | 1616 |
Most frequent character per block
ASCII
| Value | Count | Frequency (%) |
| a | 325 | |
| i | 237 | |
| l | 186 | |
| e | 135 | |
| r | 102 | 6.3% |
| o | 102 | 6.3% |
| g | 98 | 6.1% |
| d | 88 | 5.4% |
| n | 88 | 5.4% |
| t | 65 | 4.0% |
| Other values (5) | 190 |
uso_melhores_praticas
Categorical
| Distinct | 2 |
|---|---|
| Distinct (%) | 1.0% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 1.7 KiB |
| sim | |
|---|---|
| nao |
Length
| Max length | 3 |
|---|---|
| Median length | 3 |
| Mean length | 3 |
| Min length | 3 |
Characters and Unicode
| Total characters | 600 |
|---|---|
| Distinct characters | 6 |
| Distinct categories | 1 ? |
| Distinct scripts | 1 ? |
| Distinct blocks | 1 ? |
Unique
| Unique | 0 ? |
|---|---|
| Unique (%) | 0.0% |
Sample
| 1st row | sim |
|---|---|
| 2nd row | sim |
| 3rd row | nao |
| 4th row | nao |
| 5th row | sim |
Common Values
| Value | Count | Frequency (%) |
| sim | 162 | |
| nao | 38 | 19.0% |
Length
Common Values (Plot)
| Value | Count | Frequency (%) |
| sim | 162 | |
| nao | 38 | 19.0% |
Most occurring characters
| Value | Count | Frequency (%) |
| s | 162 | |
| i | 162 | |
| m | 162 | |
| n | 38 | 6.3% |
| a | 38 | 6.3% |
| o | 38 | 6.3% |
Most occurring categories
| Value | Count | Frequency (%) |
| Lowercase Letter | 600 |
Most frequent character per category
Lowercase Letter
| Value | Count | Frequency (%) |
| s | 162 | |
| i | 162 | |
| m | 162 | |
| n | 38 | 6.3% |
| a | 38 | 6.3% |
| o | 38 | 6.3% |
Most occurring scripts
| Value | Count | Frequency (%) |
| Latin | 600 |
Most frequent character per script
Latin
| Value | Count | Frequency (%) |
| s | 162 | |
| i | 162 | |
| m | 162 | |
| n | 38 | 6.3% |
| a | 38 | 6.3% |
| o | 38 | 6.3% |
Most occurring blocks
| Value | Count | Frequency (%) |
| ASCII | 600 |
Most frequent character per block
ASCII
| Value | Count | Frequency (%) |
| s | 162 | |
| i | 162 | |
| m | 162 | |
| n | 38 | 6.3% |
| a | 38 | 6.3% |
| o | 38 | 6.3% |
praticas_inovadoras
Categorical
| Distinct | 2 |
|---|---|
| Distinct (%) | 1.0% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 1.7 KiB |
| sim | |
|---|---|
| nao |
Length
| Max length | 3 |
|---|---|
| Median length | 3 |
| Mean length | 3 |
| Min length | 3 |
Characters and Unicode
| Total characters | 600 |
|---|---|
| Distinct characters | 6 |
| Distinct categories | 1 ? |
| Distinct scripts | 1 ? |
| Distinct blocks | 1 ? |
Unique
| Unique | 0 ? |
|---|---|
| Unique (%) | 0.0% |
Sample
| 1st row | nao |
|---|---|
| 2nd row | nao |
| 3rd row | nao |
| 4th row | sim |
| 5th row | nao |
Common Values
| Value | Count | Frequency (%) |
| sim | 107 | |
| nao | 93 |
Length
Common Values (Plot)
| Value | Count | Frequency (%) |
| sim | 107 | |
| nao | 93 |
Most occurring characters
| Value | Count | Frequency (%) |
| s | 107 | |
| i | 107 | |
| m | 107 | |
| n | 93 | |
| a | 93 | |
| o | 93 |
Most occurring categories
| Value | Count | Frequency (%) |
| Lowercase Letter | 600 |
Most frequent character per category
Lowercase Letter
| Value | Count | Frequency (%) |
| s | 107 | |
| i | 107 | |
| m | 107 | |
| n | 93 | |
| a | 93 | |
| o | 93 |
Most occurring scripts
| Value | Count | Frequency (%) |
| Latin | 600 |
Most frequent character per script
Latin
| Value | Count | Frequency (%) |
| s | 107 | |
| i | 107 | |
| m | 107 | |
| n | 93 | |
| a | 93 | |
| o | 93 |
Most occurring blocks
| Value | Count | Frequency (%) |
| ASCII | 600 |
Most frequent character per block
ASCII
| Value | Count | Frequency (%) |
| s | 107 | |
| i | 107 | |
| m | 107 | |
| n | 93 | |
| a | 93 | |
| o | 93 |
nome_projeto
Text
UNIQUE 
| Distinct | 200 |
|---|---|
| Distinct (%) | 100.0% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 1.7 KiB |
Length
| Max length | 11 |
|---|---|
| Median length | 11 |
| Mean length | 10.46 |
| Min length | 9 |
Characters and Unicode
| Total characters | 2092 |
|---|---|
| Distinct characters | 17 |
| Distinct categories | 4 ? |
| Distinct scripts | 2 ? |
| Distinct blocks | 1 ? |
Unique
| Unique | 200 ? |
|---|---|
| Unique (%) | 100.0% |
Sample
| 1st row | Projeto 1 |
|---|---|
| 2nd row | Projeto 2 |
| 3rd row | Projeto 3 |
| 4th row | Projeto 4 |
| 5th row | Projeto 5 |
| Value | Count | Frequency (%) |
| projeto | 200 | |
| 12 | 1 | 0.2% |
| 24 | 1 | 0.2% |
| 3 | 1 | 0.2% |
| 4 | 1 | 0.2% |
| 5 | 1 | 0.2% |
| 6 | 1 | 0.2% |
| 7 | 1 | 0.2% |
| 8 | 1 | 0.2% |
| 9 | 1 | 0.2% |
| Other values (191) | 191 |
Most occurring characters
| Value | Count | Frequency (%) |
| o | 400 | |
| P | 200 | |
| j | 200 | |
| e | 200 | |
| t | 200 | |
| 200 | ||
| r | 200 | |
| 1 | 140 | 6.7% |
| 2 | 41 | 2.0% |
| 4 | 40 | 1.9% |
| Other values (7) | 271 |
Most occurring categories
| Value | Count | Frequency (%) |
| Lowercase Letter | 1200 | |
| Decimal Number | 492 | |
| Uppercase Letter | 200 | 9.6% |
| Space Separator | 200 | 9.6% |
Most frequent character per category
Decimal Number
| Value | Count | Frequency (%) |
| 1 | 140 | |
| 2 | 41 | 8.3% |
| 4 | 40 | 8.1% |
| 6 | 40 | 8.1% |
| 5 | 40 | 8.1% |
| 3 | 40 | 8.1% |
| 9 | 40 | 8.1% |
| 8 | 40 | 8.1% |
| 7 | 40 | 8.1% |
| 0 | 31 | 6.3% |
Lowercase Letter
| Value | Count | Frequency (%) |
| o | 400 | |
| j | 200 | |
| e | 200 | |
| t | 200 | |
| r | 200 |
Uppercase Letter
| Value | Count | Frequency (%) |
| P | 200 |
Space Separator
| Value | Count | Frequency (%) |
| 200 |
Most occurring scripts
| Value | Count | Frequency (%) |
| Latin | 1400 | |
| Common | 692 |
Most frequent character per script
Common
| Value | Count | Frequency (%) |
| 200 | ||
| 1 | 140 | |
| 2 | 41 | 5.9% |
| 4 | 40 | 5.8% |
| 6 | 40 | 5.8% |
| 5 | 40 | 5.8% |
| 3 | 40 | 5.8% |
| 9 | 40 | 5.8% |
| 8 | 40 | 5.8% |
| 7 | 40 | 5.8% |
Latin
| Value | Count | Frequency (%) |
| o | 400 | |
| P | 200 | |
| j | 200 | |
| e | 200 | |
| t | 200 | |
| r | 200 |
Most occurring blocks
| Value | Count | Frequency (%) |
| ASCII | 2092 |
Most frequent character per block
ASCII
| Value | Count | Frequency (%) |
| o | 400 | |
| P | 200 | |
| j | 200 | |
| e | 200 | |
| t | 200 | |
| 200 | ||
| r | 200 | |
| 1 | 140 | 6.7% |
| 2 | 41 | 2.0% |
| 4 | 40 | 1.9% |
| Other values (7) | 271 |
gerente
Categorical
| Distinct | 8 |
|---|---|
| Distinct (%) | 4.0% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 1.7 KiB |
| Joaquim | |
|---|---|
| Marcio | |
| Rodrigo | |
| Marcelo | |
| Sophia | |
| Other values (3) |
Length
| Max length | 8 |
|---|---|
| Median length | 7 |
| Mean length | 6.825 |
| Min length | 6 |
Characters and Unicode
| Total characters | 1365 |
|---|---|
| Distinct characters | 21 |
| Distinct categories | 2 ? |
| Distinct scripts | 1 ? |
| Distinct blocks | 1 ? |
Unique
| Unique | 0 ? |
|---|---|
| Unique (%) | 0.0% |
Sample
| 1st row | Joaquim |
|---|---|
| 2nd row | Joaquim |
| 3rd row | Crissia |
| 4th row | Marcio |
| 5th row | Sophia |
Common Values
| Value | Count | Frequency (%) |
| Joaquim | 51 | |
| Marcio | 39 | |
| Rodrigo | 23 | |
| Marcelo | 22 | |
| Sophia | 21 | |
| Crissia | 19 | 9.5% |
| Clarissa | 15 | 7.5% |
| Priscila | 10 | 5.0% |
Length
Common Values (Plot)
| Value | Count | Frequency (%) |
| joaquim | 51 | |
| marcio | 39 | |
| rodrigo | 23 | |
| marcelo | 22 | |
| sophia | 21 | |
| crissia | 19 | 9.5% |
| clarissa | 15 | 7.5% |
| priscila | 10 | 5.0% |
Most occurring characters
| Value | Count | Frequency (%) |
| i | 207 | |
| a | 192 | |
| o | 179 | |
| r | 128 | |
| s | 78 | 5.7% |
| c | 71 | 5.2% |
| M | 61 | 4.5% |
| J | 51 | 3.7% |
| q | 51 | 3.7% |
| u | 51 | 3.7% |
| Other values (11) | 296 |
Most occurring categories
| Value | Count | Frequency (%) |
| Lowercase Letter | 1165 | |
| Uppercase Letter | 200 | 14.7% |
Most frequent character per category
Lowercase Letter
| Value | Count | Frequency (%) |
| i | 207 | |
| a | 192 | |
| o | 179 | |
| r | 128 | |
| s | 78 | 6.7% |
| c | 71 | 6.1% |
| q | 51 | 4.4% |
| u | 51 | 4.4% |
| m | 51 | 4.4% |
| l | 47 | 4.0% |
| Other values (5) | 110 |
Uppercase Letter
| Value | Count | Frequency (%) |
| M | 61 | |
| J | 51 | |
| C | 34 | |
| R | 23 | 11.5% |
| S | 21 | 10.5% |
| P | 10 | 5.0% |
Most occurring scripts
| Value | Count | Frequency (%) |
| Latin | 1365 |
Most frequent character per script
Latin
| Value | Count | Frequency (%) |
| i | 207 | |
| a | 192 | |
| o | 179 | |
| r | 128 | |
| s | 78 | 5.7% |
| c | 71 | 5.2% |
| M | 61 | 4.5% |
| J | 51 | 3.7% |
| q | 51 | 3.7% |
| u | 51 | 3.7% |
| Other values (11) | 296 |
Most occurring blocks
| Value | Count | Frequency (%) |
| ASCII | 1365 |
Most frequent character per block
ASCII
| Value | Count | Frequency (%) |
| i | 207 | |
| a | 192 | |
| o | 179 | |
| r | 128 | |
| s | 78 | 5.7% |
| c | 71 | 5.2% |
| M | 61 | 4.5% |
| J | 51 | 3.7% |
| q | 51 | 3.7% |
| u | 51 | 3.7% |
| Other values (11) | 296 |
frequencia_mudanca_requisitos
Categorical
| Distinct | 7 |
|---|---|
| Distinct (%) | 3.5% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 1.7 KiB |
| semanal | |
|---|---|
| quinzenal | |
| mensal | |
| semestral | |
| anual | |
| Other values (2) |
Length
| Max length | 10 |
|---|---|
| Median length | 9 |
| Mean length | 7.45 |
| Min length | 5 |
Characters and Unicode
| Total characters | 1490 |
|---|---|
| Distinct characters | 13 |
| Distinct categories | 1 ? |
| Distinct scripts | 1 ? |
| Distinct blocks | 1 ? |
Unique
| Unique | 0 ? |
|---|---|
| Unique (%) | 0.0% |
Sample
| 1st row | quinzenal |
|---|---|
| 2nd row | semanal |
| 3rd row | quinzenal |
| 4th row | quinzenal |
| 5th row | diaria |
Common Values
| Value | Count | Frequency (%) |
| semanal | 44 | |
| quinzenal | 43 | |
| mensal | 30 | |
| semestral | 28 | |
| anual | 23 | |
| diaria | 18 | |
| trimestral | 14 | 7.0% |
Length
Common Values (Plot)
| Value | Count | Frequency (%) |
| semanal | 44 | |
| quinzenal | 43 | |
| mensal | 30 | |
| semestral | 28 | |
| anual | 23 | |
| diaria | 18 | |
| trimestral | 14 | 7.0% |
Most occurring characters
| Value | Count | Frequency (%) |
| a | 285 | |
| e | 187 | |
| n | 183 | |
| l | 182 | |
| s | 144 | |
| m | 116 | |
| i | 93 | 6.2% |
| r | 74 | 5.0% |
| u | 66 | 4.4% |
| t | 56 | 3.8% |
| Other values (3) | 104 | 7.0% |
Most occurring categories
| Value | Count | Frequency (%) |
| Lowercase Letter | 1490 |
Most frequent character per category
Lowercase Letter
| Value | Count | Frequency (%) |
| a | 285 | |
| e | 187 | |
| n | 183 | |
| l | 182 | |
| s | 144 | |
| m | 116 | |
| i | 93 | 6.2% |
| r | 74 | 5.0% |
| u | 66 | 4.4% |
| t | 56 | 3.8% |
